Sub Categories
- History (fastback)
- Engine Project
- Megasquirt
- Type 4 Info
- Body Mods
- Aircooled Links
External Links
Type 4 Engine Size Combinations
Engine Size Combinations
Stock displacements are 1679cc and 1970cc.
| Engine Size | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bore and Stroke in mm, Displacement in cc | ||||||||
| Bore | 90 | 94 | 96 | 100 | 103 | 105 | 107 | |
| Stroke | ||||||||
| 66 | 1679 | 1832 | 1910.8 | 2073 | 2199.7 | 2285.9 | 2373.8 | |
| 71 | 1806.7 | 1970 | 2056 | 2231 | 2366 | 2459 | 2553.7 | |
| 74 | 1883 | 2054 | 2142.5 | 2324.7 | 2466 | 2563 | 2661.6 | |
| 76 | 1933.9 | 2109.6 | 2200 | 2387.6 | 2533 | 2632 | 2733.5 | |
| 78 | 1984.8 | 2165 | 2258 | 2450 | 2599.6 | 2701.6 | 2805.5 | |
| 80 | 2035.7 | 2220.7 | 2316 | 2513 | 2666 | 2770.8 | 2877 | |
| 82 | 2086.6 | 2276 | 2374 | 2576 | 2732.9 | 2840 | 2949 | |
| 84 | 2137.5 | 2331.7 | 2432 | 2638.9 | 2799.6 | 2909 | 3021 | |
| 86 | 2188 | 2387 | 2489.9 | 2701.7 | 2866 | 2978.7 | 3093 | |
| 88 | 2239 | 2442.8 | 2547.8 | 2764.6 | 2932.9 | 3047.9 | 3165 | |


